<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange NTP Services</title>
	<atom:link href="http://mroth.info/blog/2005/04/04/strange-ntp-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/</link>
	<description>Infrequent updates from a social technologist.</description>
	<lastBuildDate>Sat, 03 Apr 2010 17:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin Schweizer: blog &#187; Blog Archive &#187; Cyberfun</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-2934</link>
		<dc:creator>Benjamin Schweizer: blog &#187; Blog Archive &#187; Cyberfun</dc:creator>
		<pubDate>Wed, 07 Sep 2005 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-2934</guid>
		<description>[...] Ya, some sysadmins have a lot of fun. Andrew Wooster has blogged on his analysis of strange http headers, including webservers that send out ascii art! That&#8217;s pretty intersting. And of course, you already know the Strange NIST Time Server and Star Wars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ya, some sysadmins have a lot of fun. Andrew Wooster has blogged on his analysis of strange http headers, including webservers that send out ascii art! That&#8217;s pretty intersting. And of course, you already know the Strange NIST Time Server and Star Wars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AYBp</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-2922</link>
		<dc:creator>AYBp</dc:creator>
		<pubDate>Mon, 29 Aug 2005 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-2922</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moongate.org &#187; Blog Archive &#187; Cyberfun</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-2911</link>
		<dc:creator>moongate.org &#187; Blog Archive &#187; Cyberfun</dc:creator>
		<pubDate>Wed, 24 Aug 2005 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-2911</guid>
		<description>[...] Ya, some sysadmins have a lot of fun. Andrew Wooster has blogged on his analysis of strange http headers, including webservers that send out ascii art! That&#8217;s pretty intersting. And of course, you already know the Strange NIST Time Server and Star Wars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ya, some sysadmins have a lot of fun. Andrew Wooster has blogged on his analysis of strange http headers, including webservers that send out ascii art! That&#8217;s pretty intersting. And of course, you already know the Strange NIST Time Server and Star Wars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah Levine</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1810</link>
		<dc:creator>Judah Levine</dc:creator>
		<pubDate>Tue, 05 Apr 2005 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1810</guid>
		<description>Let me explain what you are seeing.
1. The first text is a pseudo-random text designed to confuse 
automated search engines (note the strategic colons). There are
16 poems and they are sent in a random sequence. The
text is derived from a jump-rope game and has no special meaning.
2. The remaining digits provide internal information on the operation
of the server and are used for automated  remote monitoring. All
NIST servers do this.
3. Most of the digits relate to complicated internal parameters.
However, the first 3 values after the $ sign are easy to expolain
the first is the overall state of the server (0=ok,&gt;0=various failures)
the second is the time since the server was last calibrated (in sec), 
and the third is the nominal interval between c alibrations (in sec)
the remaining parameters have to do with the internal clock control
of the system.

Judah Levine
Time and Frequency Divison
NIST Boulder</description>
		<content:encoded><![CDATA[<p>Let me explain what you are seeing.<br />
1. The first text is a pseudo-random text designed to confuse<br />
automated search engines (note the strategic colons). There are<br />
16 poems and they are sent in a random sequence. The<br />
text is derived from a jump-rope game and has no special meaning.<br />
2. The remaining digits provide internal information on the operation<br />
of the server and are used for automated  remote monitoring. All<br />
NIST servers do this.<br />
3. Most of the digits relate to complicated internal parameters.<br />
However, the first 3 values after the $ sign are easy to expolain<br />
the first is the overall state of the server (0=ok,>0=various failures)<br />
the second is the time since the server was last calibrated (in sec),<br />
and the third is the nominal interval between c alibrations (in sec)<br />
the remaining parameters have to do with the internal clock control<br />
of the system.</p>
<p>Judah Levine<br />
Time and Frequency Divison<br />
NIST Boulder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1809</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 05 Apr 2005 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1809</guid>
		<description>These secret coded poems are really kids games. My mom and sister used to play this when I was younger. Their versions that I remember are slightly different - but that is all.</description>
		<content:encoded><![CDATA[<p>These secret coded poems are really kids games. My mom and sister used to play this when I was younger. Their versions that I remember are slightly different &#8211; but that is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Bates</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1808</link>
		<dc:creator>Gil Bates</dc:creator>
		<pubDate>Tue, 05 Apr 2005 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1808</guid>
		<description>It&#039;s just performance data.  The NIST cluster in Boulder polls each server periodically.  The output contains information about performance of the algorithm as well as the security state of the server.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just performance data.  The NIST cluster in Boulder polls each server periodically.  The output contains information about performance of the algorithm as well as the security state of the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hutchings</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1807</link>
		<dc:creator>Ben Hutchings</dc:creator>
		<pubDate>Tue, 05 Apr 2005 13:19:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1807</guid>
		<description>At a guess, time.nist.gov maps to several time servers using load-balancing at the IP level (since it only maps to one IP address). The letter could indicate which one of them you&#039;re getting statistics for.</description>
		<content:encoded><![CDATA[<p>At a guess, time.nist.gov maps to several time servers using load-balancing at the IP level (since it only maps to one IP address). The letter could indicate which one of them you&#8217;re getting statistics for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowtax</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1806</link>
		<dc:creator>lowtax</dc:creator>
		<pubDate>Tue, 05 Apr 2005 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1806</guid>
		<description>http://forums.somethingawful.com/showthread.php?s=&amp;threadid=1517694</description>
		<content:encoded><![CDATA[<p><a href="http://forums.somethingawful.com/showthread.php?s=&#038;threadid=1517694" rel="nofollow">http://forums.somethingawful.com/showthread.php?s=&#038;threadid=1517694</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mmmmmmmmmmmmmmmmmmmm</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1804</link>
		<dc:creator>Mmmmmmmmmmmmmmmmmmmm</dc:creator>
		<pubDate>Tue, 05 Apr 2005 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1804</guid>
		<description>ooooooooooooooooooo!</description>
		<content:encoded><![CDATA[<p>ooooooooooooooooooo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://mroth.info/blog/2005/04/04/strange-ntp-services/comment-page-1/#comment-1801</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Tue, 05 Apr 2005 09:37:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=82#comment-1801</guid>
		<description>You know this is he meaty equivilent of portmapping, which is illegal use of computing machinery, watch out for the spooks!</description>
		<content:encoded><![CDATA[<p>You know this is he meaty equivilent of portmapping, which is illegal use of computing machinery, watch out for the spooks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
